Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 233 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 10:52 |
| Low Temperature | 0,0 °C | at 10:52 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 0,0 °C | at 10:52 |
| Low Apparent Temperature | 0,0 °C | at 10:52 |
| Low Wind Chill | 0,0 °C | at 10:52 |
| High Heat Index | 0,0 °C | at 10:52 |
| High Humidity | 0 % | at 10:52 |
| Low Humidity | 0 % | at 10:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 10:52 |
| High Hourly Rainfall | 0,0 mm | at 10:52 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 21 | |
| Wind | ||
| Highest Gust | 0,0 kts | at 10:52 |
| Highest Speed (10 minute average) | 0,0 kts (F0) | at 10:52 |
| Wind Run | 0,0 nm | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1016,73 mb | at 11:16 |
| Low Pressure (SL) | 0,00 mb | at 10:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/09/2024 11:18:06
powered by
Cumulus
v1.9.4 (1099)