Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 233 m
| Temperature and Humidity | ||
| Highest Temperature | 35,3 °C | 15:23 on 12 agosto |
| Lowest Temperature | 0,3 °C | 02:34 on 22 gennaio |
| Highest Dew Point | 27,6 °C | 16:21 on 13 agosto |
| Lowest Dew Point | -7,6 °C | 03:15 on 20 gennaio |
| Highest Apparent Temperature | 39,9 °C | 15:26 on 12 agosto |
| Lowest Apparent Temperature | -3,1 °C | 09:29 on 20 gennaio |
| Lowest Wind Chill Temperature | -2,3 °C | 18:45 on 13 gennaio |
| Highest Heat Index | 42,9 °C | 19:00 on 01 agosto |
| Highest Minimum | 25,8 °C | 12 agosto |
| Lowest Maximum | 0,0 °C | 20 agosto |
| Highest Humidity | 100 % | 03:15 on 04 gennaio |
| Lowest Humidity | 26 % | 14:02 on 16 aprile |
| Highest Daily Range | 23,5 °C | 06 aprile |
| Lowest Daily Range | 0,0 °C | 20 agosto |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 20:33 on 19 luglio |
| Highest Hourly Rainfall | 0,5 mm | 20:35 on 19 luglio |
| Highest Daily Rainfall | 0,7 mm | 19 luglio |
| Highest Monthly Rainfall | 1,3 mm | agosto |
| Longest Dry Period | 130 days | to 18 luglio |
| Longest Wet Period | 2 days | to 03 agosto |
| Wind | ||
| Highest Wind Gust | 45,2 kts | 13:26 on 10 aprile |
| Highest Wind Speed 10-minute Average | 35,5 kts | 14:18 on 10 aprile |
| Highest Daily Wind Run | 480,1 nm | 27 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 989,64 mb | 03:58 on 11 febbraio |
| Highest Pressure (sl) | 1038,88 mb | 11:08 on 28 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/09/2024 11:18:07
powered by
Cumulus v1.9.4 (1099)