Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 233 m
Records began on 23 agosto 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | at 13:46 on 10 gennaio 2023 |
| Lowest Temperature | -1,8 °C | at 04:32 on 12 gennaio 2021 |
| Highest Dew Point | 10,7 °C | at 14:32 on 03 gennaio 2023 |
| Lowest Dew Point | -7,6 °C | at 03:15 on 20 gennaio 2024 |
| Highest Apparent Temperature | 12,7 °C | at 13:53 on 10 gennaio 2023 |
| Lowest Apparent Temperature | -6,9 °C | at 09:40 on 09 gennaio 2021 |
| Lowest Wind Chill Temperature | -6,4 °C | at 09:49 on 22 gennaio 2022 |
| Highest Heat Index | 14,2 °C | at 13:46 on 10 gennaio 2023 |
| Highest Minimum | 9,9 °C | at 05:33 on 03 gennaio 2023 |
| Lowest Maximum | 0,0 °C | at 00:00 on 19 gennaio 2021 |
| Highest Humidity | 100 % | at 15:18 on 22 gennaio 2021 |
| Lowest Humidity | 36 % | at 14:11 on 10 gennaio 2022 |
| Highest Daily Range | 12,2 °C | on 17 gennaio 2022 |
| Lowest Daily Range | 0,0 °C | on 19 gennaio 2021 |
| Rainfall | ||
| Highest Rain Rate | 235,2 mm/hr | at 09:27 on 13 gennaio 2021 |
| Highest Hourly Rainfall | 7,4 mm | at 10:12 on 13 gennaio 2021 |
| Highest Daily Rainfall | 26,4 mm | on 08 gennaio 2023 |
| Highest Monthly Rainfall | 65,8 mm | gennaio 2023 |
| Longest Dry Period | 94 days | to 11 gennaio 2021 |
| Longest Wet Period | 4 days | to 23 gennaio 2021 |
| Wind | ||
| Highest Wind Gust | 44,3 kts | at 20:32 on 05 gennaio 2022 |
| Highest Wind Speed Average | 33,5 kts | at 20:47 on 05 gennaio 2022 |
| Highest Daily Wind Run | 458,9 nm | on 02 gennaio 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 986,46 mb | at 15:51 on 17 gennaio 2023 |
| Highest Pressure (sl) | 1038,88 mb | at 11:08 on 28 gennaio 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/09/2024 11:18:07
powered by
Cumulus v1.9.4 (1099)