Lega Navale Desenzano weather
Latitude N 45° 28' 16" Longitude E 10° 32' 08" Elevation 233 m
Temperature and Humidity | ||
Highest Temperature | 0,0 °C | 10:52 on 01 settembre |
Lowest Temperature | 0,0 °C | 10:52 on 01 settembre |
Highest Dew Point | 19,8 °C | 10:52 on 01 settembre |
Lowest Dew Point | 19,8 °C | 10:52 on 01 settembre |
Highest Apparent Temperature | 0,0 °C | 10:52 on 01 settembre |
Lowest Apparent Temperature | 0,0 °C | 10:52 on 01 settembre |
Lowest Wind Chill Temperature | 0,0 °C | 10:52 on 01 settembre |
Highest Heat Index | 0,0 °C | 10:52 on 01 settembre |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 0 % | 10:52 on 01 settembre |
Lowest Humidity | 0 % | 10:52 on 01 settembre |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 10:52 on 01 settembre |
Highest Hourly Rainfall | 0,0 mm | 10:52 on 01 settembre |
Highest Daily Rainfall | 0,0 mm | 01 settembre |
Longest Dry Period | 0 days | to 01 settembre |
Longest Wet Period | 0 days | to 01 settembre |
Wind | ||
Highest Wind Gust | 0,0 kts | 10:52 on 01 settembre |
Highest Wind Speed 10-minute Average | 0,0 kts | 10:52 on 01 settembre |
Highest Daily Wind Run | 0,0 nm | 01 settembre |
Pressure | ||
Lowest Pressure (sl) | 0,00 mb | 10:52 on 01 settembre |
Highest Pressure (sl) | 1016,73 mb | 11:16 on 01 settembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/09/2024 11:18:07
powered by
Cumulus v1.9.4 (1099)